ICAR-CIFE Intellectual Property Rights
☛ No. of Patents granted : Eight (8)
☛No. of Registered Copyrights : Eight (8)
☛No. of registered trademarks : Six (6)
☛No. of registered designs : Two (2)
# | Patent No. | Patent | Subject Area/ Industry (in which it used) | Name of Inventor/Researcher/ Project/ Scheme |
---|---|---|---|---|
1. | IN340969 | Animal feed supplement | Fish Nutrition, Biochemistry & Physiology Division | Dr. Sanjay Balakrishna Jadhao, Dr. Neeraj Kumar and Dr. Md Aklakur |
2. | IN340970 | Feed supplement for improving reproductive health | Fish Nutrition, Biochemistry & Physiology Division | Dr. Sanjay Balakrishna Jadhao, Dr. Neeraj Kumar and Dr. Md Aklakur |
3. | IN330484 | Ivermectin based medicated feed mix for treatment of fish parasites and growth restoration in fish | Fish Nutrition, Biochemistry & Physiology Division | Dr. Md Aklakur, Dr. A K Pal, Dr. N P Sahu |
4. | IN345451 | Novel primers and a high throughput real-time assay for White Spot Syndrome Virus (WSSV) | Aquatic Environment and Health Management Division | Dr. K.V. Rajendran; Dr. M. Makesh; Dr. Aparna Chaudhari |
5. | IN369476 | Portable FRP hatchery for carp seed production (CIFE Eco-hatchery) | Aquaculture | Dr. A.K. Verma and Dr. V.K. Tiwari |
6. | IN360099 | Formulation of Fadrozole loaded nanoparticle feed for efficient masculinization of Poecilia reticulata | Aquaculture | Dr. Harshwardhan Joshi, Dr. V. K. Tiwari, Dr. Subodh Gupta, Dr. Rupam Sharma, Dr. Gayatri Tripathi, Dr. W.S. Lakra |
7. | IN326749 | Fish Drying Rack | Fisheries Resources, Harvest and Post-Harvest Technology Division | Dr. B. B. Nayak, Mrs. Ajita Ghag and Dr. Arpita Sharma |
8. | IN418598 | Catfish hatchery and rearing of seed under Three Tier System | Aquaculture | Dr. C. S. Chaturvedi, Dr. W.S. Lakra, Dr. Arpita Sharma and Dr. Asha Landge |
Copyrights
Sr. No. | Diary No. | Title of the Technology/ Copyright | Name of Inventor/Researcher | Date of copyright Registered* | IP Protection No. (Copyright) |
---|---|---|---|---|---|
1. | 27034/2021-CO/L | Gender Analysis Tool for Fisheries and Aquaculture (GATFA) (Copyright) | Dr. Arpita Sharma | 1.2.2022 | L-111-574/2022 |
2. | 2655/2023-CO/L | “Fish Culture Area Mapping, Efficient Ranching Assessment and Change Detection for Reservoirs” | Mohammed Meharoof, Dr. Vinod Kumar Yadav; Dr. Arpita Sharma, and Dr. S. N. Ojha | 17.1.2024 | L-141291/2024 |
3. | 466/2023-CO/SW | m-Jhinga Mobile Application for Shrimp Aquaculture in Inland Saline | Dr. Ananthan; Dr. Neha Qureshi; Dr. Dasari Bhoomaiah; Dr. Shekhar Nath Ojha | 12.6.2023 | SW-16560/2023 |
4. | 2239/2023-CO/L | "HCVaF: Human Capital Valuation Framework for Academia" | Dr. Ananthan P.S.; Dr. Neha Qureshi; Jyotirmanjari Sahoo; Ramasubramanian V.; Sundaramoorthy C. | 6.6.2023 | L-123916/2023 |
5. | 18039/2024-CO/L | KVK – Fisheries Extension Intensity Index (KVK-FEII) | Ananthan P.S., Geetha M, Deboshmita Dey, Naila M Bhat, Suvetha V., Shivaji Argade, and Neha W. Qureshi | 27.11.2024 | L-157413/2024 |
6. | 25157/2024-CO/L | VISTA: Vision and Intelligence for Shrimp Transmissible Abnormalities | Vinod Kumar Yadav, Liton Paul, Vidya Shree Bharti Ashutosh Deo and Arpita Sharma | 4.10.2024 | L-154940/2024 |
7. | 41005/2024-CO/L | MariPep-A Fish peptone-based marine bacteriological medium | Dr. Sanath Kumar, Ms. Sousruti Kar, Dr. Manjusha L., Dr. B. B. Nayak, Dr. A. K. Balange | 3.3.2025 | L-161850/2025 |
8. | 4633/2025-CO/L | Diseases of Aquatic Invertebrates | R. Bharathi Rathinam, Amulya S.G., Samad Sheikh, Dr.. Gayatri Tripathi, Abuthagir Iburahim, B. Chanikya Naidu | 16.4.2025 | 4633/2025-CO/L |
9. | 4606/2025-CO/L | Methodological Framework of "Site Suitability Index for Inland and Saline Aquaculture (SiSI-ISA)" | ANANTHAN P.S., MADHURI PATHAK, VENNILA A.,LAKSHMANADINESH K., | -- | Filed |
LIST OF REGISTERED TRADEMARKS TILL DATE
1. | 6247529_CIFE-Tubifex | Dr. Upasana Sahoo; Dr. Babitha Rani A.M.; Dr. Shamna N.; Ms. Thejaswini |
2. | 6247530_CIFE-Ed-Vac | Dr. Megha Kadam Bedekar, Dr. Kundan, Dr. Saurav Kumar, Mrs. Pooja M. Vinde, Dr. Rajendran K.V. |
3. | 6247531_CIFE-Flavac | Dr. Megha Bedekar, Dr. Kundan Kumar, Dr. Saurav Kumar, Ms. Pooja Vinde, Dr. K.V. Rajendran, Dr. Gopal Krishna |
4. | 6283812_CIFE-trap | Dr. Manickavasagam S., Dr. S.P. Shukla, Dr. Rathi Bhuvaneswari, Dr. Saurav Kumar, Dr. Kundan Kumar |
5. | 6392165 _FishANUre | Shri. Anurag Singh, Dr. Arpita Sharma, Dr. Martin Xavier, Shri. Shubam Soni |
6. | 6392166_FishANUre logo | Shri. Anurag Singh, Dr. Arpita Sharma, Dr. Martin Xavier, Shri. Shubam Soni |
DESIGN REGISTRATION
1. | RAS Integrated Portable Live-worm Rearing System | Dr. Upasana Sahoo; Dr. Babitha Rani A.M.; Dr. Shamna N.; Ms. Thejaswini | IP protection No.: 382778-001 |
2. | AIRLIFT BIOFLOC TANK FOR AQUACULTURE | Jakir Hussain, Chandrakanth Mallikarjun Hithinahalli, Ajit Kumar Verma, Debajit Sarma, Babitha Rani Asanaru Majeedkutty, Kapil Sukhadeo Sukhdhane | IP protection No.: 425955-001 |