ICAR-CIFE Telephone Directory
CIFE Reception : +91 22 26361446/7/8 (EPABX)
Scientific Staff
Name | Intercom | Tel. No. | |
---|---|---|---|
RMP | |||
Ravishankar C.N. Director/Vice-Chancellor |
414 | 022 26363404 | |
N.P. Sahu Joint Director |
415 | 022 26300995 | |
PPS to Director (B.M. Chavan) | 515 | - | |
PA to Joint Director | 516 | - | |
Scientific Staff | |||
Abuthagir Iburahim S | 424 | - | |
Ajit Kumar Verma | 465 | - | |
Ananthan P.S | 431 | - | |
Angom Lenin Singh | 433 | - | |
Ankush L. Kamble | 579 | - | |
Aparna Chaudhari | 487 / 670 | - | |
Arpita Sharma | 440 | - | |
Arun Sharma | 474 | - | |
Arvind Sonwane | 453 | - | |
Asha T. Landge | 470 | - | |
Ashutosh D. Deo | 483 | - | |
B. B. Nayak | 230/514 | - | |
Dayal Devadas | 501 | - | |
Debajit Sarma | 408 | - | |
Deepitha R.P | - | - | |
Gayatri Tripathi | 499 | - | |
Jeena K. | 484 | - | |
Kapil S Sukhdhane | 405 | - | |
Karankumar K. Ramteke | 459 | - | |
Kedar Nath Mohanta | 446 | - | |
Kiran D. Rasal | 433 | - | |
Kundan Kumar | 281 | - | |
Layana P. | 215 | - | |
Madhuri S. Pathak | 403 | - | |
Manish Jayant | 475 | - | |
Manjusha L. | - | - | |
Manoj P Brahmane | 490 | - | |
Megha Kadam Bedekar | 457 | - | |
Mukunda Goswami | 508 | - | |
Naresh S. Nagpure | 485 | - | |
Neha Wajahat Qureshi | 492 | - | |
Paramita Banerjee Sawant | 426 | - | |
Pavan Kumar Annam | 452 | - | |
Prem Kumar | 437 | - | |
Rupam Sharma | 467 | - | |
S. Jahageerdar | 486 | - | |
Sanath Kumar H. | 227 | - | |
Sangeeta Mandal | 445 | - | |
Satya Prakash Shukla | 460 | - | |
Saurav Kumar | 206 | - | |
Shashi Bhushan | 496 | - | |
Shivaji Dadabhau Argade | 421 | - | |
Shobha Rawat | 445 | - | |
Sikendra Kumar | 477 | - | |
Subodh Gupta | 519 | - | |
Sukham Monalisha Devi | 671 | - | |
Sukham Munil Kumar | 407 | - | |
Sunil Kumar Nayak | 496 | - | |
Swadesh Prakash | 527 | - | |
Thongam Ibemcha Chanu | 428 | - | |
Tincy Varghese | 586 | - | |
Upasana Sahoo | 449 | - | |
Vidya Shree Bharti | 243 | - |
Technical Staff
Name | Intercom | Tel. No. |
---|---|---|
Abhijeet Vijay Jadhav | 466 | - |
Aruna Devi | 493 | - |
Avinash N. Sable | 205/245 | - |
Bharat J. Rathod | 409 | - |
Bhoomaiah Dasari | 441 | - |
Gautham B. Kamble | - | - |
Mohammad Baqar | 559 | - |
N.K. Aglave | 410 | - |
Nalini Poojary | 502 | - |
Nitish Singh | - | - |
P.K. Das | 521 | - |
Pawan Kumar | 419 | - |
Pranaya Kumar Biswal | 488 | - |
Pritam Kumar | 488 | - |
Rajani H. Khandagale | 476 | - |
Rajarshee Moitra | 439 | - |
Rekha Nair | 518 | - |
Reshma K. Raje | 663 | - |
S. Maity | - | - |
Sagar Suresh Sawant | 468 | - |
Subhash Chand | 560 | - |
Satya Prakash | 410 | - |
Simant Kumar | 758 | - |
T.G. Gaikwad | 251 | - |
Other | ||
AAH (New Campus) | 504/505/482 | - |
Academic Cell | 520 | - |
AEM (Old Campus) | 330/264 | - |
Algal LAB | 429 | - |
Aquaculture Lab | 410 | - |
Auditorium | 312 | - |
Biochemistry Lab | 506 | - |
Boys Hostel (New Campus) | 579 | - |
Boys Hostel (Old Campus) | 158/159 | - |
Canteen (New Campus) | 509 | - |
Canteen (Old Campus) | 309 | - |
Credit Society | 650 | - |
Dean's Room | 670 | - |
Doctor (Babita Goel) | 644 | - |
Dolphin Guest House | 253 | - |
Drivers Room | 466/207 | - |
Examination Cell | 443/458/436 | - |
FGB Lab | 433/663/678 | - |
FRM LAB | 419 | - |
Girls Hostel (New Campus) | 575 | - |
Gymnasium | 167 | - |
ICT Cell Help Desk | 523/439/476 | - |
IGH - Mess | 604 | - |
IGH - Reception | 652 | - |
IJSC Room | 650 | - |
Instrumental Lab | 282 | - |
Library Counter | 418 | - |
Main Gate (New Campus) | 454/494 | - |
Main Gate (Old Campus) | 254 | - |
Main Gate (Old Campus) | 254 | - |
Main Reception (Security) | 464 | - |
Nutrition lab | 488 | - |
PHT Lab | 205/217/221 | - |
SAS Lab | 660 | - |
Taxonomy LAB | 672 | - |
Telephone Operator | 402/9/500 | - |
Type IV Qrts | 574 | - |
Type V Qrts | 643 | - |
Works Section | 469/468 | - |
Administrative Staff
Name | Intercom | Tel. No. |
---|---|---|
Sanjay Bokolia Joint Director (Admn.) / Senior Registrar |
495 | 022 26345944 |
R.K. Singh Comptroller |
534 | 022 26351006 |
Jagadeesan A.K. Joint Director (OL) |
739 | - |
Jitender Khanna Law Officer (ICAR Zone 3) |
701 | - |
A.G. Kolambkar | 555 | - |
Anu Grover | 741 | - |
Amey Sakpal | 545 | - |
B.M. Chavan | 515 | - |
Bharat P. Chauhan | 468 | - |
Chaitali C. Raut | 538 | - |
Devendra V. Raorane | 529 | - |
Mahesh B. Waghela | 552 | - |
Nandu L. Ghane | 544 | - |
Ninad V. Kandalgaonkar | 546 | - |
Poonam N. Behl | 535 | - |
Pragati R. Gadre | 497 | - |
Prasenjit P. Sonawane | 551 | - |
Raju N. Kamble | 554/540 | - |
Sahil Yadav | 533 | - |
Sambhaji S. Shelke | 536 | - |
Sanyuja S. Parab | 550 | - |
Shailesh V. Kasabe | 564 | - |
Shirish P. Malvankar | 689 | - |
Suraj Gupta | 468 | - |
Suresh Bhosale | 676 | - |
Swati S. Koli | 533 | - |
Ujwala Tiwari | 536 | - |
Vijay S. Kuveskar | 528 | - |
Centres (Scientists)
Name | Contact No. | |
---|---|---|
Kolkata | ||
Tapas Kumar Ghoshal (Head of Kolkata Center) | +91 033-23575269 | |
Kakinada | ||
Muralidhar P. Ande (OIC Kakinada) | 0884 2373602 (OIC), 0884 2376746 (Office) |
|
Rohtak | ||
Dr. Mujahidkhan. Pathan (OIC Rohtak) | 01258 – 253595 / 253506 | |
Powarkheda | ||
Shashi Bhushan (OIC Powerkheda) | 07574 - 227280 | |
Motipur | ||
Md Aklakur (OIC Motipur) | - |
(List is alphabetically arranged)