- WATER AND SOIL TESTING LABORATORY
- FISH MICROBIOLOGY LABORATORY
- DISEASE DIAGNOSTIC LABORATORY
- FISH GENETICS LABORATORY
- FISH NUTRITION LABORATORY
- FRESHWATER FARMING AREA-LAHLI
- SALINE FARMING AREA-BANIYANI
- BIOFLOC UNIT
- WET LABORATORY
- STUDENT HOSTEL
- FARMER’S HOSTEL
- LIBRARY
- Analysis of water quality parameters (Normal parameters (pH, salinity, total alkalinity and hardness, calcium, magnesium and potassium), ammonia, and nitrite)
- Analysis of soil quality parameters (pH, salinity, redox potential, organic carbon, electrical conductivity)
- Determination of microbial load in water and animal samples
- Provide recommendations to the farmers on the suitability of using water for fish/shrimp culture
- Health assessment of diseased animals
- PCR testing fish and shrimp pathogens
Details of water samples analysed at the laboratory
Year | Number of samples | |
---|---|---|
- | Normal parameters | Total Vibrio count |
2014-15 | 50 | - |
2015-16 | 84 | - |
2016-17 | 2088 | - |
2017-18 | 2702 | - |
2018-19 | 3886 | 63 |
2019-20 | 3932 | 42 |
2020-21 | 4500 | 44 |
2021-22 | 8293 | 68 |
2022-23 | 9215 | 655 |
2023-24 | 6025 | 812 |
- Demonstration of Inland saline shrimp farming to the stakeholders of Haryana, Delhi, Punjab and Rajasthan.
- Technical and scientific guidance to the State Fisheries Departments of Haryana, Punjab, Rajasthan and Western Uttar Pradesh.
- Training programme on various aspects of finfish and shellfish farming including common carp farming for low saline inland aquaculture
- Farm level advisory services to farmers in the inland saline states
- Organize farmers’ meet, conference, workshop and awareness programme on various aspects of fish and shrimp
Details of training programme at the centre
Type of programme | Beneficiaries |
---|---|
Regular Skill Development Programmes (SDPs) | 630 |
Six month certificate course | 20 |
Aquaculture Laboratory Technician (NFDB funded) | 25 |
NAHEP activity | 23 |
SCSP | 178 |
Online webinars | 765 |
SDP on Biofloc under NFDB project | 36 |
Total | 1, 677 |
- Commercial production of Pacific white shrimp (Litopenaeus vannamei) using mineral fortification
- Common carp culture for low saline aquaculture
- Biofloc technology
- Technology for the farming of Genetically Improved Farmed Tilapia (GIFT)
- Commercial cultivation of tiger shrimp
- Hatchery technology for giant freshwater prawn (Macrobrachium rosenbergii)
- Commercial farming of M. rosenbergii using low saline water
Projects
Sr.No | Title of the project | Funding agency | Duration | Budget (in lakh) |
---|---|---|---|---|
EXTERNALLY FUNDED | ||||
1. | National Agricultural Higher Education Project (NAHEP) project on Development of Energy Efficient and Environment Protective Aquaculture Technologies for Degraded Soils | World Bank and ICAR | 2019-2024 | 2000.00 |
2. | Establishment of Aquatic Animal Health and Environment Management Laboratory (AAHEML) | National Fisheries Development Board (NFDB), Ministry of Fisheries, Dairying and Animal Husbandry, Government of India | 2018-2024 | 56.00 |
4. | Genetic improvement of common carp Cyprinus carpio for inland saline aquaculture: Strain development for underdeveloped water resources | Department of Fisheries, Government of India (under Pradhan Mantri Matsya Sampada Yojana, PMMSY) | 2023-25 | 929.00 |
5. | Establishment of a Bio-resource Facility of Zebrafish (Danio rerio): A National Genetic Repository for Wild Type and Inbred Zebrafish- Phase | NFDB | 2023-25 | 70.0 |
INSTITUTIONAL FUNDED | ||||
1. | Techno-economic feasibility and value addition prospects of biofloc technology in inland saline aquaculture | ICAR-CIFE | 2022-24 | 10.00 |
2. | A study on the white faeces syndrome (WFS) in farmed Penaeus vannamei in inland saline areas and development of a management strategy | ICAR-CIFE | 2022-25 | 10.00 |
![]() |