Archive Institutional projects
Sr. No. | Title of project | Principal Investigator | Duration |
---|---|---|---|
1 | Development of monoclonal antibody against Flavobacterium columnare and its use in rapid disease diagnosis | Dr. Megha K. Bedekar Dr. K.V. Rajendran Dr. Gayatri Tripathi Dr. Jeena K. | 2019-21 |
2 | Strategies for carbon sequestration to mitigate the effects of climate change Sub project 1: Assessing carbon sequestration Capacity and GHG emission potential and its mitigation under different aquaculture system Sub project 2: Documentation, inventorization and bio-prospecting of microalgae of freshwater habitats of Maharashtra for atmospheric carbon sequestration (2019-22) | Dr. Vidya Shree Bharti Dr. Gayatri Tripathi Dr. Sunil Kumar Nayak Dr. Hari Krishna G. Dr. Rathi Bhuvaneswari Dr. S.P. Shukla Dr. Rathi Bhuvaneswari Dr. Saurav Kumar Dr. Kundan Kumar | 2019-22 |
3 | Assessment of triclosan in waste water treatment plants of Mumbai: its impact and remediation strategies | Dr. Kundan Kumar Dr. S.P. Shukla Dr. Saurav Kumar | 2019-21 |
4 | Effect of nutrients supplementation on selected vegetables and herbs in recirculating aquaponic system with pangasius (Pangasianodon hypthalmus). | Dr. A.K. Verma Dr. P.P. Srivastava Dr. V. S. Bharti Dr. Tincy Varghese Ms. Madhuri S. Pathak Dr. Chandrakant M.H. | 2019-22 |
5 | Studies on synthesis and toxicity of bioconjugated carbon nanotubes in zebrafish model | Dr. Rupam Sharma | 2019-22 |
6 | Development of laboratory strains of Zebrafish (Danio rario) for biological research | Dr. Mujahid Khan Pathan | 2019-22 |
7 | Studies on important diseases of Clarias magur and develop appropriate management strategies | Dr. Arun Sharma | 2019-22 |
8 | Strategy to enhance feed intake and growth in fish during winter months | Dr. Ashutosh D. Deo Md. Aklakur Dr. Shamna N Dr. Manish Jayant Dr. Subodh Gupta Dr. N. P. Sahu | 2019-22 |
9 | Effect of phytoestrogen on the reproductive performance of fish and its mitigation through nutritional intervention | Dr. Subodh Gupta Dr. S. Gupta Dr. P. P. Srivastava Dr. Tincy Varghese Dr. Sunil Kumar Nayak | 2019-22 |
10 | Exploring aquaculture potential in select percolation tank in tribal village of Nashik district of Maharashtra | Dr. Arpita Sharma Dr. K.K. Krishnani Dr. K. Pani Prasad Dr. Ajit K. Verma | 2019-22 |
11 | Development of comprehensive package of practices of Inland saline water Aquaculture | Dr. Gopal Krishna Dr. Kiran Dube Rawat Dr. N.K. Chadha Dr. Paramita B. Sawant Dr. Babitha Rani Ms. Madhuri Pathak | 2017-20 |
12 | Zero water exchange model for carp seed production | Dr. Ajit Kumar Verma Dr. V.K. Tiwari Dr. Babitha Rani Dr. Kundan Kumar Dr. S.K. Nayak | 2016-19 |
13 | Performance evaluation and improvement of newly-designed water filtration unit | Dr. S.P. Shukla Dr. Sanath Kumar H. Dr. V.S. Bharti Dr. Muralidhar A. Dr. Kundan Kumar Dr. Saurav Kumar Dr. Nalini Poojary | 2016-19 |
14 | Disease pattern and health assessment of Pangasianodon hypophthalmus in cage culture ecosystem | Dr. Gayatri Tripathi Dr. Kiran Dube Rawat Dr. Shashi Bhushan Dr. Rathi Bhuvaneswari Ms. Husne Banu | 2017-19 |
15 | Development of phytotherapy against parasite of fish | Dr. R.P. Raman Dr. K.V. Rajendran Dr. Saurav Kumar | 2017-20 |
16 | Green feed for carps | Dr. N.P. Sahu Dr. P.P. Srivastava Dr. G. H. Pailan Dr. Parimal Sardar Dr. Subodh Gupta Dr. Munil Kumar Dr. S. Dasgupta Dr. Ashutosh D. Deo Dr. Sujata Sahoo Md. Aklakur Dr. Sikendra Kumar Dr. Tincy Varghese Dr. Shamna N Mr. Manish Jayant Mr. Dilip Kumar Singh | 2017-20 |
17 | Effect of extraneous factors on trophic chain linked to non-conventional resources for sustainable management | Dr. Geetanjali Deshmukhe Dr. B.B. Nayak Dr. Latha Shenoy Dr. Ashok Kumar Jaiswar Dr. A.K. Balange Dr. Asha T. Landge Dr. Zeba J. Abidi Dr. Sanath Kumar Dr. Manjusha L. Dr. Martic Xavier Dr. Shashi Bhushan Dr. Layana P. Mr. Karan Ramteke | 2017-20 |
18 | Taxonomic evaluation of selected teleosts occurring in Indian waters | Dr. Ashok Kumar Jaiswar Dr. A.K. Balange Dr. Annam Pavan Kumar Dr. Shashi Bhushan Mr. Karan Ramteke Dr. Satish Kamat Dr. Pawan Kumar | 2016-19 |
19 | Genetic improvement in Clarias magur, through selective breeding and gene banking | Dr. Shrinivas Jahageerdar Dr. Thongam I. Chanu Dr. Arun Sharma Dr. S.K. Nayak Mr. Lenin S. Angom Dr. Shamna N. Dr. Sikendra Kumar | 2017-22 |
20 | Predictive modelling approach for inland fisheries management under climate change scenario | Dr. Vinod Kumar Yadav Dr. S.N. Ojha | 2018-21 |
21 | Enhancing the utilisation of non-food fish and seaweed through technology refinement and upscaling A. Captive maturation and induced reproduction of Red-line torpedo barb, Sahyadria denisonnii (Day, 1865) | Dr. Gopal Krishna Ms. Madhuri Pathak Dr. Tincy Varghese Dr. Mujahidkhan Pathan Dr. Shivaji Argade Mr. Manish Jayant Dr. Neha Qureshi Ms. Husne Banu Mr. Angom Lenin Singh | 2018-20 |
B. Protein hydrolysate from Seaweed and its Characterization | Dr. Manjusha L. Dr. V. K. Yadav Dr. Kundan Kumar Dr. Martin Xavier Dr. Saurav Kumar Dr. Layana P. Mr. Karan Ramteke | ||
C. Innovative approaches towards sustainable production and use of selected live feed | Dr. Shamna N. Dr. Babitha Rani Dr. Shashi Bhushan Dr. Sikendra Kumar Dr. Jeena K. Dr. Rathi Bhuvaneswari Dr. Upasana Sahoo |
- Back to previous page
- |
-
Page last updated date:19-06-2025 12:55 PM