Agri Business Incubation (ABI) Centre





ICAR-CIFE Agri Business Incubation (ABI) Centre is funded by National Agricultural Innovation Fund (NAIF) Component II (Incubation Fund). It aims at romoting innovations in fisheries sector. This centre helps ncubatees by providing facilities, services and guidance. Presently the ICAR-CIFE Agri Business Incubation centre is promoting entrepreneurs in ields of value added fish products, aquaculture and aquatic nvironment. The ABI allows the prospective entrepreneurs to run small scale production using facilities available at CIFE. The ntrepreneurs pay nominal charges and bear all the cost including verheads. The scientist and technical experts of the institute do the handholding and keep monitoring the progress. The MOU between IFE and the entrepreneur outlines both exit plan and up-scaling lan without any loss to the Institute. The ABI also envisages linking up the entrepreneurs with the financial institutions.
- Number of total incubatees registered at ABI : 148
- Number of individual incubatees : 76
- Number of student incubatees: 17
- Number of women incubatees through SHGs incubation : 33
- Number of incubatees through Start-up/business ventures incubation : 21
- Number of FFPO : 01 (with 1000 members)
- Number of Start-up/business ventures incubated : 31
Sr. No. | Members | Contact No. | Email ID |
---|---|---|---|
1 | Dr. S. P. Shukla (Principal Investigator, ABI) Principal Scientist, AEHM Division |
+91-2226361446 | Extn:272 | spshukla[at]cife.edu.in |
2 | Dr. Shivaji Argade (Co-PI, ABI) Scientist, FEES Division |
+91-2226361446 | Extn:586 | shivaji[at]cife[dot]edu[dot]in |
3 | Dr. Layna P. (Co-PI, ABI) Scientist, FRHPH Division |
+91-2226361446 | Extn:215 | layanap[at]cife[dot]edu[dot]in |
4 | Dr. Paromita B. (Member, ABI) Principal Scientist, Aquaculture Division |
+91-2226361446 | Extn:426 | paromita[at]cife[dot]edu[dot]in |
5 | Dr. Mohd. Aklakur (Member, ABI) Scientist,Motipur, ICAR-CIFE |
+91-9004862708 | aklakur[at]cife[dot]edu[dot]in |
6 | Dr. D. Bhoomaiah ( Member, ABI) Chief Technical Officer,ICT-Cell |
+91-2226361447 | Extn:441 | baludasari[at]cife[dot]edu[dot]in |
7 | Dr. Manish Jayant (Member, ABI) Scientist, FNBP Division |
+91-2226361446 | Extn:475 | manishj[at]cife[dot]edu[dot]in |
Sr. No. | Specialization | Location | Facilities |
---|---|---|---|
1 | Fish Skin Leather | FEES Division, ICAR-CIFE, Mumbai | Technology know how |
2 | Organic Manure from Fish Waste | FEES division, ICAR-CIFE, Mumbai | Technology know how |
3 | Gender Analysis | FEES division, ICAR-CIFE, Mumbai | Copyrighted tools |
4 | Human Capital Valuation | FEES Division, ICAR-CIFE, Mumbai | Copyrighted tools |
5 | Advisory Services for Research Management in Social Sciences | FEES Division, ICAR-CIFE, Mumbai | Software and analytical tools |
6 | Biofloc | Aquaculture division, Mumbai | Wet laboratory / Dry laboratory |
7 | RAS | Aquaculture division, Mumbai | Wet laboratory / Dry laboratory |
8 | Aquaponic | Aquaculture division, Mumbai | Wet laboratory / Dry laboratory |
9 | Fish feed | Aquaculture division, Mumbai | Dry laboratory |
10 | Fish value added products | Post-Harvest Section, FRHPHM division, Mumbai | Pre-processing / processing / modular kitchen / cold room / committee room |
11 | Fish by-products | Post-Harvest Section, FRHPHM division, Mumbai | Pre-processing / processing / cold room / committee room |
12 | Ornamental fish culture | Aquaculture division, CIFE, Mumbai CIFE, Salt lake, Kolkata |
Wet laboratory |
13 | Spirulina culture | AEM division, CIFE, Mumbai | Wet laboratory / algal culture laboratory |
14 | Pearl culture | CIFE, Salt lake, Kolkata | Wet laboratory |
15 | Shrimp culture | CIFE, Kakinada | Fields / culture ponds |
16 | Fish culture | CIFE, Powerkheda, Madhya pradesh | Fields / culture ponds |
17 | Inland saline water Shrimp aquaculture | CIFE, Rohtak, Haryana | Fields / culture ponds |
Technologies assigned to Agrinnovate India Ltd. (AgIn), New Delhi for commercialization
Sr. No. | Name of the Technology |
---|---|
I | Production Related Technologies In Inland Saline Areas |
1 | Culture of Pacific White Shrimp, Litopenaeus vannamei in inland saline water |
2 | Tiger shrimp farming in saline affected areas |
3 | A method for reclamation of salt effected sugarcane fields through sub-surface drainage system and aquaculture |
4 | CIFE-Vana: A species specific and system specific grow out culture Vannamei Feed for Inland Saline Water |
II | Freshwater/ Brackishwater Production Technologies (Package Of Practices, Novel Feeds, Machinery And Genetic Management) |
5 | Mud crab fattening |
6 | Organic aquaculture through biofertilizer |
7 | Giant freshwater prawn seed production using artificial sea water |
8 | Catfish hatchery and rearing of seed under three tier system |
9 | Controlled breeding and seed production of pengba, Osteobrama belangeri – an endangered fish |
10 | Raising of fish seed in cages |
11 | Non-inbred seed production of carp |
12 | Breeding technology for loach (Lepidocephalichthys berdmorei) |
13 | CIFE FLOC-BOOSTER |
14 | Biofloc Starter (Bacterial consortia) |
15 | CIFE-ECO hatchery |
16 | Design of double compartment device for micro and macro plastic entrapment in flowing water |
17 | Electrical device with charged column for de-contamination of water |
18 | Electro-removal technology using a column bed filtration device for fluoride removal from ground water |
19 | Prototype automatic feeder for aquaculture |
20 | Timer-based power operated prototype water filtration system for aquaculture |
21 | Floating carp hatchery for reservoirs |
22 | Production of fish and plant aquaponics model |
23 | Power operated solid waste removal device from aquaria |
24 | Sensor based automatic aeration system for aquaculture |
25 | Mechanical-cum-biological drum filter |
26 | Protein concentrator |
27 | Internet of Things (IOT) prototype for biofloc fish culture |
28 | Solar powered cool box |
29 | Fish drying rack |
30 | Ergonomically designed transportable fish anaesthetic device for hilsa (Tenualosa ilisha) |
31 | RAS integrated portable live-worm rearing system |
32 | Rapid, non-lethal and non-invasive method of determining sex and maturity in hilsa (Tenualosa ilisha) using ultrasound imaging |
33 | CIFE gro: a herbal conglomerate to promote growth, mitigate stress and enhance immunity in fish |
34 | Leaf meal as a replacer of DORB in carp feed |
35 | Bio-transformation of composite waste into fish feed |
36 | Production of keto carotenoid (astaxanthin) from raw faunal bio-waste for improved colour, growth and gonadal maturation in ornamental and food fish (CIFE- ASTA) |
37 | CIFEvruddhi: a non-enzymatic nutraceutical conglomerate to promote growth, mitigate stress and enhance compensatory growth in fish |
38 | Feed supplement for broodstock development of Clarias magur |
III | Processing Technologies |
39 | Ready- to-eat fish sandwich paste in retort pouches |
40 | Ready-to-eat fish meat fortified snack (Fish munch) |
41 | Fish Paneer |
42 | Salt fermented Indian mackerel |
43 | Pangassius mince sausage |
44 | Laminated Bombay Duck |
45 | Novel and exotic leather fabric from fish skin |
46 | Prawn pickle |
47 | Acetes chatney (Jawala chutney) |
48 | Acetes papad |
49 | Fish chakali and shev |
50 | Fish cutlet |
51 | Fish samosa |
52 | Fish vada |
53 | Bioactive peptone from jawala (Acetes spp.) |
54 | Application of chitosan gel for enhancing the quality and storage life of emulsion sausage |
55 | Preparation of nanochitin from shrimp shell waste |
56 | Manure from fish waste |
57 | Technology and process for colorant grade phycocyanin extraction and purification from spirulina |
58 | Novel technique developed for extraction of collagen peptide from fish waste |
59 | Development of fish muscle cell culture system for cultivated seafood production |
IV | Vaccine/ Medicated Feed Technologies |
60 | CIFE – FLAVAC VACCINE |
61 | Inactivated vaccine CIFE-AEROMONAS-V-VAC for use in fish |
62 | Inactivated vaccine against Edwardsiella tarda IN FISH CIFE-ED-VAC |
63 | CIFE-ARGUNIL |
Icar-Cife Mumbai Production, Processing and Marketing Related Technologies
Sr. No. | Name of the Technology |
---|---|
1 | CIFE Test kit |
2 | CIFE – Argunil |
3 | Salt fermented product from Indian mackerel |
4 | Pangasius mince sausages |
5 | Laminated Bombay Duck |
6 | Prototype automatic feeder for aquaculture |
7 | Timer based power operated prototype water filtration system for aquaculture |
8 | Floating carp hatchery for reservoirs |
9 | Design of a Portable tubular photobioreactor with horizontal mixer, integrated harvesting system and artificial light panels |
10 | CIFE Vruddhi: A non-enzymatic nutraceutical conglomerate to promote growth, mitigate stress and enhance compensatory growth in fish |
11 | Solar cooler for fresh fish storage |
12 | Sensor Based Automatic Aeration System for Aquaculture |
13 | Power Operated Solid-Waste Removal Device |
14 | CIFE Gro : A herbal conglomerate to promote growth, mitigate stress and enhance immunity of fish |
15 | CIFE-Flavac: Inactivated vaccine against Flavobacterium columnare in fish |
Express your Interest : Agrinnovate India Ltd.
- Promote fishery related and aquaculture business among entrepreneurs using knowledge and technologies developed by CIFE
- In-root the initial journey of small scale entrepreneurs till they are self-rooted
- Transform business ideas and innovations of CIFE to a growing enterprises
- Commercialization of technologies developed by CIFE
- Assistance and guidance to entrepreneurs for fisheries and aquaculture related business
- The registered incubatees are allowed to utilise the facilities of Institute and will be provided hand holding till they become independent in particular task or product preparation of their interest.
- Incubatees would be allowed exposure to technologies.
- They would be supported for small scale production and marketing
- ABI would educate on the process of registration, licencing and certification
- ABI would educate the incubatees on various schemes of Govt of India for Start-ups
- ABI would facilitate meetings with financial support institutions
- ABI would facilitate meeting with marketing agencies and prospective buyers of their products
Dr. S. P. Shukla,
(Officer-in-Charge, ABI)
Email : spshukla[at]cife[dot]edu[dot]in / abicife[at]cife[dot]edu[dot]in
Office Number : +91-22-26361446
- Back to previous page
- |
-
Page last updated date:30-07-2025 06:40 PM