Academic Programs / Disciplines
ICAR-CIFE offers two years Master in Fisheries Science (MFSc) and three years Doctor of Philosophy (PhD) programs in eleven specialised disciplines of six major functional Divisions. Discipline wise list of courses offered and respective course syllabus is detailed below.
Aquaculture Division
Sr. No. | Aquaculture Division | Courses & Syllabus |
---|---|---|
1 | MFSc in Aquaculture (AQC) | MFSc in Aquaculture (AQC) |
2 | PhD in Aquaculture (AQC) | PhD in Aquaculture (AQC) |
Fisheries Resources, Harvest & Post-Harvest Division
Sr. No. | Fisheries Resources, Harvest & Post-Harvest Division | Courses & Syllabus |
---|---|---|
3 | MFSc in Fisheries Resources Management (FRM) | MFSc in Fisheries Resources Management (FRM)s |
4 | PhD in Fisheries Resources Management (FRM) | PhD in Fisheries Resources Management (FRM) |
5 | MFSc in Post-Harvest Technology (PHT) | MFSc in Post-Harvest Technology (PHT) |
6 | PhD in Post-Harvest Technology (PHT) | PhD in Post-Harvest Technology (PHT) |
Aquatic Environment and Health Management Division
Sr. No. | Aquatic Environment and Health Management Division | Courses & Syllabus |
---|---|---|
7 | MFSc Aquatic Environment Management (AEM) | MFSc Aquatic Environment Management (AEM) |
8 | PhD Aquatic Environment Management (AEM) | PhD Aquatic Environment Management (AEM) |
9 | MFSc in Aquatic Animal Health (AAH) | MFSc in Aquatic Animal Health (AAH) |
10 | PhD in Aquatic Animal Health (AAH) | PhD in Aquatic Animal Health (AAH) |
Fish Nutrition, Biochemistry and Physiology Division
Sr. No. | Fish Nutrition, Biochemistry and Physiology Division | Courses & Syllabus |
---|---|---|
11 | MFSc in Fish Biochemistry & Physiology (FPB) | MFSc in Fish Biochemistry & Physiology (FPB) |
12 | PhD in Fish Biochemistry & Physiology (FPB) | PhD in Fish Biochemistry & Physiology (FPB) |
13 | MFSc in Fish Nutrition & Feed Technology (FNT) | MFSc in Fish Nutrition & Feed Technology (FNT) |
14 | PhD in Fish Nutrition & Feed Technology (FNT) | PhD in Fish Nutrition & Feed Technology (FNT) |
Fish Genetics and Biotechnology Division
Sr. No. | Fish Genetics and Biotechnology Division | Courses & Syllabus |
---|---|---|
15 | MFSc in Fish Genetics & Breeding (FGB) | MFSc in Fish Genetics & Breeding (FGB) |
16 | PhD in Fish Genetics & Breeding (FGB) | PhD in Fish Genetics & Breeding (FGB) |
17 | MFsc in Fish Biotechnology (FBT) | MFsc in Fish Biotechnology (FBT) |
18 | PhD in Fish Biotechnology (FBT) | PhD in Fish Biotechnology (FBT) |
Fisheries Economics, Extension and Statistics Division
Sr. No. | Fisheries Economics, Extension and Statistics Division | Courses & Syllabus |
---|---|---|
19 | MFSc in Fisheries Extension (FEX) | MFSc in Fisheries Extension (FEX) |
20 | PhD in Fisheries Extension (FEX) | PhD in Fisheries Extension (FEX) |
21 | MFSc in Fisheries Economics (FEC) | MFSc in Fisheries Economics (FEC) |
22 | PhD in Fisheries Economics (FEC) | PhD in Fisheries Economics (FEC) |
- Back to previous page
- |
-
Page last updated date:28-07-2025 03:03 PM