Scientific Staff Contacts
Sr. No. | Name | Intercom | Telephone No. |
---|---|---|---|
RMP | |||
1 | Ravishankar C.N. Director/Vice-Chancellor | 414 | +91-22-26363404 |
2 | N.P. Sahu Joint Director | 415 | +91-22-26300995 |
3 | PPS to Director (B.M. Chavan) | 515 | - |
4 | PA to Joint Director | 516 | - |
Scientific Staff | |||
1 | Abuthagir Iburahim S | 424 | - |
2 | Ajit Kumar Verma | 465 | - |
3 | Ananthan P.S | 431 | - |
4 | Angom Lenin Singh | 433 | - |
5 | Ankush L. Kamble | 579 | - |
6 | Aparna Chaudhari | 487 / 670 | - |
7 | Arpita Sharma | 440 | - |
8 | Arun Sharma | 474 | - |
9 | Arvind Sonwane | 453 | - |
10 | Asha T. Landge | 470 | - |
11 | Ashutosh D. Deo | 483 | - |
12 | B. B. Nayak | 230/514 | - |
13 | Dayal Devadas | 501 | - |
14 | Debajit Sarma | 408 | - |
15 | Deepitha R.P | - | - |
16 | Gayatri Tripathi | 499 | - |
17 | Jeena K. | 484 | - |
18 | Kapil S Sukhdhane | 405 | - |
19 | Karankumar K. Ramteke | 459 | - |
20 | Kedar Nath Mohanta | 446 | - |
21 | Kiran D. Rasal | 433 | - |
22 | Kundan Kumar | 281 | - |
23 | Layana P. | 215 | - |
24 | Madhuri S. Pathak | 403 | - |
25 | Manish Jayant | 475 | - |
26 | Manjusha L. | - | - |
27 | Manoj P Brahmane | 490 | - |
28 | Megha Kadam Bedekar | 457 | - |
29 | Mukunda Goswami | 508 | - |
30 | Naresh S. Nagpure | 485 | - |
31 | Neha Wajahat Qureshi | 492 | - |
32 | Paramita Banerjee Sawant | 426 | - |
33 | Pavan Kumar Annam | 452 | - |
34 | Prem Kumar | 437 | - |
35 | Rupam Sharma | 467 | - |
36 | S. Jahageerdar | 486 | - |
37 | Sanath Kumar H. | 227 | - |
38 | Sangeeta Mandal | 445 | - |
39 | Satya Prakash Shukla | 460 | - |
40 | Saurav Kumar | 206 | - |
41 | Shashi Bhushan | 496 | - |
42 | Shivaji Dadabhau Argade | 421 | - |
43 | Shobha Rawat | 445 | - |
44 | Sikendra Kumar | 477 | - |
45 | Subodh Gupta | 519 | - |
46 | Sukham Monalisha Devi | 671 | - |
47 | Sukham Munil Kumar | 407 | - |
48 | Sunil Kumar Nayak | 496 | - |
49 | Swadesh Prakash | 527 | - |
50 | Thongam Ibemcha Chanu | 428 | - |
51 | Tincy Varghese | 586 | - |
52 | Upasana Sahoo | 449 | - |
53 | Vidya Shree Bharti | 243 | - |
- Back to previous page
- |
-
Page last updated date:19-06-2025 05:26 PM