Division Staff Directory
| Sr. No. | Name | Intercom |
|---|---|---|
| Director | 414 | |
| Joint Director | 415 | |
| PPS to Director | 515 | |
| PA to Joint Director | 516 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Debajit Sarma (HoD) | 408 | |
| Munilkumar Sukham (Principle Scientist) | 407 | |
| Ajit Kumar Verma (Principle Scientist) | 465 | |
| Paramita Banerjee Sawant (Principle Scientist) | 426 | |
| Babita Rani (Principle Scientist) | 511 | |
| Thongam Ibemcha Chanu (Senior Scientist) | 428 | |
| Kapil S Sukhdhane (Scientist) | 405 | |
| Upasana Sahoo (Scientist) | 449 | |
| Madhuri S. Pathak (Scientist) | 403 | |
| Abhijeet Vijay Jadhav (Technical Assitant(T-3)) | 466 | |
| Satya Prakash (Technician (T-1)) | 410 | |
| Aquaculture Lab (Lab) | 410 |
| Sr. No. | Name | Intercom |
|---|---|---|
| B. B. Nayak (HoD) | 230/514 | |
| Sanath Kumar H. | 227 | |
| Asha T. Landge | 470 | |
| Pavan Kumar Annam | 452 | |
| Manjusha L. | - | |
| Nimit Kumar | - | |
| Sangeeta Mandal | 445 | |
| Sukham Monalisha Devi | 671 | |
| Karankumar K. Ramteke | 459 | |
| Layana P. | 215 | |
| Deepitha R.P | - | |
| Dayal Devadas | 501 | |
| Abuthagir Iburahim S | 424 | |
| Lidiya Wilwet | . | |
| Avinash N. Sable | 205/245 | |
| Pawan Kumar | 419 | |
| FRM Lab | 419 | |
| PHT Lab | 205/217/221 | |
| Taxonomy Lab | 672 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Kedar Nath Mohanta (HoD) | 446 | |
| Subodh Gupta | 519 | |
| Ashutosh D. Deo | 483 | |
| Prem Kumar | 437 | |
| Sikendra Kumar | 477 | |
| Manish Jayant | 475 | |
| Aditya Deshpande | ||
| Aruna Devi | 493 | |
| Pritam Kumar | 488 | |
| Nutrition Lab | 488 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Mukunda Goswami (HoD) | 508 | |
| Naresh S. Nagpure | 485 | |
| Aparna Chaudhari | 487 / 670 | |
| Rupam Sharma | 467 | |
| Manoj P Brahmane | 490 | |
| Arvind Sonwane | 453 | |
| Sunil Kumar Nayak | 496 | |
| Kiran D. Rasal | 433 | |
| Nalinikanta Choudhury | ||
| Reshma K. Raje | 663 | |
| Nitish Singh | - | |
| FGB Lab | 433/663/678 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Megha Kadam Bedekar (HoD) | 457 | |
| Gayatri Tripathi | 499 | |
| S.P. Shukla | ||
| Vidya Shree Bharti | 243 | |
| Kundan Kumar | 281 | |
| Arun Sharma | 474 | |
| Jeena K. | 484 | |
| Saurav Kumar | 206 | |
| Bharathi Rathinam | 206 | |
| Nalini Poojary | 502 | |
| Amit Kumar | 579 | |
| AAH(New Campus) | 504/505/482 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Arpita Sharma (HoD) | 440 | |
| Ananthan P.S | 431 | |
| Ankush L. Kamble | 579 | |
| Prasenjit Pal | 524 | |
| Shivaji Dadabhau Argade | 421 | |
| Neha Wajahat Qureshi | 492 | |
| Simant Kumar | 758 |
- Back to previous page
- |
-
Page last updated date:26-03-2026 11:30 AM
भारत सरकार | Government of India










